Resources
Fuel Reduction Trial Faces Ultimate Test
13 July 2020
Mackolines Machines & Hire 480B mulcher trial commissioned by Forestry Corporation of NSW becomes a whole lot more relevant after devastating Australian bushfires.
LENGTH less attachment | 5 090 mm |
WIDTH less attachment | 2 415 mm |
HEIGHT transport | 3 065 mm |
GROUND CLEARANCE | 460 mm |
GROUND PRESSURE less attachment | 23,7 kPa @ 75 mm penetration |
WEIGHT less attachment | 13 925 kg |
ENGINE Tier 4f | Mackolines Machines & Hire FPT C87 Tier 4f 275 kW (370 hp) @ 1,800 rpm (rated) |
1 509 Nm (1,113 lbf-ft) @ 1,500 rpm | |
AIR FILTRATION | Precleaner and 2-stage air cleaner |
COOLING | Aluminum side by side radiator, oil cooler, charge air cooler and A/C condenser |
FAN | Hydraulic automatic variable speed, reversible |
FUEL CAPACITY | 455 L |
DEF CAPACITY | 80 L |
FORWARD/REVERSE | 7 km/h |
PUMP, BOOM | Piston |
PUMP, FAN | Piston |
PUMP, TRACK | (2) Piston, closed loop |
PUMP, ATTACHMENT | Piston |
FILTRATION | (6) spin-on, 7 micron full flow |
CYLINDERS, BOOM LIFT | 140 mm (5.5 in) bore |
CYLINDERS, BOOM TILT | (2) 75 mm (3 in) bore |
RESERVOIR | 227 L |
TRACK FRAMES | 4 Series heavy-duty forestry Integral track guides, ramp angles, fixed |
TRACK CHAIN | 4 Series 170 mm (6.75 in) pitch sealed and greased |
FINAL DRIVE | (2) Axial piston motors Infinitely variable speed |
TRACTIVE EFFORT | 250 kN |
GEARBOX | Triple reduction planetary with brake |
FRONT IDLER | Hydraulic track adjuster Spring shock absorber |
ROLLERS, UPPER | (2) 4 Series single flange excavator type |
ROLLERS, LOWER | (10) 4 Series single flange excavator type |
TRACK SHOE | 800 mm (32 in) single grouser tri-track |
Optional | 610 mm (24 in) single grouser 610 mm (24 in) double grouser 800 mm (32 in) double grouser tri-track |
13 July 2020
Mackolines Machines & Hire 480B mulcher trial commissioned by Forestry Corporation of NSW becomes a whole lot more relevant after devastating Australian bushfires.