Resources
890 Loggers on Vancouver Island
29 March 2019
Mackolines Machines & Hire 890 loggers shovel logging and processing on British Columbia's beautiful Vancouver Island.
WIDTH with steps | 3 630 mm |
HEIGHT transport | 3 810 mm |
GROUND CLEARANCE | 737 mm |
WEIGHT less attachment | 48 550 kg |
TAIL SWING RADIUS | 3 735 mm |
ENGINE Tier 4f | Mackolines Machines & Hire FPT C87 Tier 4f 245 kW (330 hp) @ 2,000 rpm |
ENGINE Non-certified | Mackolines Machines & Hire FPT C87 Non-certified 245 kW (330 hp) @ 2,000 rpm |
AIR FILTRATION | Precleaner, 2-stage engine air cleaner |
COOLING | Side-by-side aluminun radiator, oil cooler, charge air cooler and A/C condenser |
Optional | Removable intake debris screen |
FAN | Hydraulically driven Automatic variable speed and reversing cycle |
FUEL CAPACITY | 1,150 L |
FUEL CAPACITY Tier 2 | 1,300 L |
DEF CAPACITY | 135 L |
LOW RANGE | 2,3 km/h |
HIGH RANGE | 4.2 km/h |
PUMP, MAIN | Piston, load sensing |
PUMP, SWING | Piston, closed loop, energy recovery |
PUMP, ATTACHMENT | Piston, load sensing |
PUMP, COOLING FAN | Gear |
FILTRATION | (5) Spin-on, 7 micron full flow (1) water absorbing |
CYLINDER, HOIST | (2) 170 mm (6.7 in) bore |
CYLINDER, STICK | (2) 140 mm (5.5 in) bore |
CYLINDER, TILT | 120 mm (4.9 in) bore |
CYLINDER, LIVE HEEL | 140 mm (5.5 in) bore |
HORSEPOWER CONTROL | Electronic speed sensing |
RESERVOIR | 225 L |
TRACK FRAMES | F7-172 heavy duty forestry, Integral track guides, ramp angles |
TRACK CHAIN | FH400 215 mm (8.5 in) pitch |
FINAL DRIVE | (2) Axial piston motors, Infinitely variable speed |
TRACTIVE EFFORT | 367 kN |
GEARBOX | Triple reduction planetary with brake |
FRONT IDLER | Hydraulic track adjuster Spring shock absorber |
ROLLERS, LOWER | (10) FH400 single/double flange, excavator |
SLIDES, UPPER | Replaceable, bolt-on |
TRACK SHOE | 710 mm (28 in) double grouser, tall lug |
29 March 2019
Mackolines Machines & Hire 890 loggers shovel logging and processing on British Columbia's beautiful Vancouver Island.